
| Contestant | Robot Name | Polyathlon Final Score |
| Dale Heatherington | Polymax 9000 | 426.45 |
| Ryan Baker | EEB | 299.58 |
| Frank Borowiec | 3pi | 200.49 |
| Hassan | Anniyan | 197.99 |
| Kirk Charles | Poly Mauler | 194.13 |
| Travis Rosenbaum | Ping | 152.10 |
| Len Burleson | Cruser | 85.49 |
| Elliot Chung | gk1 | 29.51 |
| Elliot Chung | gk2 | 22.69 |
| Chris Albright | BOEregard | 20.38 |
| Ben Bradley | The Amazing Polybot | 0.00 |
| Robot | Line | Adv. Line | Beacon | Beacon + Obstacles | Dead Reckoning (inches) |
Bulldozer |
| Amazing Polybot | -- | -- | -- | -- | -- | -- |
| BOEregard | 21.49 | -- | -- | -- | -- | -- |
| GK2 | 56 | 102.7 | -- | -- | -- | -- |
| GK1 | 14.84 | -- | -- | -- | -- | -- |
| Cruser | 11.67 | 31.84 | -- | -- | -- | -- |
| Ping | 21.45 | 56.15 | -- | -- | 3.38 | 64 |
| Poly Mauler | 11.2 | 31.97 | 9.34 | 11.39 | -- | -- |
| Anniyan | 4.47 | 15.27 | -- | -- | -- | -- |
| 3pi | 4.38 | 23.24 | -- | -- | 5.75 | -- |
| EEB | 10.84 | -- | -- | 5.9 | 3.38 | 29 |
| Polymax 9000 | 5.52 | 20.2 | 5.18 | 13.88 | 2.00 | 100 |
| Place | Contestant | Robot | Time |
| 1st | Dale Heatherington | Polymax 9000 | 50 |
| 2nd | Frank Borowiec | 3pi | 88 |
| 3rd | Elliot Chung | GK1 | DNF |


































